<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aerial photos bring tax changes into focus</title>
	<atom:link href="http://www.mountvernonnews.com/blog/index.php/2009/12/02/aerial-photos-bring-tax-changes-into-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountvernonnews.com/blog/2009/12/02/aerial-photos-bring-tax-changes-into-focus/</link>
	<description>from the Mount Vernon News</description>
	<lastBuildDate>Fri, 14 Jun 2013 21:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: am</title>
		<link>http://www.mountvernonnews.com/blog/2009/12/02/aerial-photos-bring-tax-changes-into-focus/comment-page-1/#comment-43</link>
		<dc:creator>am</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:57:13 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I don&#039;t pretend to know how it all works but common sense tells me that out property taxes should not be going up when our property values are going down???
Someone explain this to me please!!!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t pretend to know how it all works but common sense tells me that out property taxes should not be going up when our property values are going down???<br />
Someone explain this to me please!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCDuh</title>
		<link>http://www.mountvernonnews.com/blog/2009/12/02/aerial-photos-bring-tax-changes-into-focus/comment-page-1/#comment-41</link>
		<dc:creator>ABCDuh</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:23:13 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[And you just thought they were up looking for dope growing operations. Let&#039;s not forget about that processing fee to pay for the busy bodies that sift through the photos. Look at the bright side, the county found a way to pay for council member raises they approved for themselves earlier this year.]]></description>
		<content:encoded><![CDATA[<p>And you just thought they were up looking for dope growing operations. Let&#8217;s not forget about that processing fee to pay for the busy bodies that sift through the photos. Look at the bright side, the county found a way to pay for council member raises they approved for themselves earlier this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Davidson</title>
		<link>http://www.mountvernonnews.com/blog/2009/12/02/aerial-photos-bring-tax-changes-into-focus/comment-page-1/#comment-36</link>
		<dc:creator>John Davidson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:27:31 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Up, up and away out of sight. A surcharge might be added for the aerial photos, too.]]></description>
		<content:encoded><![CDATA[<p>Up, up and away out of sight. A surcharge might be added for the aerial photos, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.302 seconds -->
