<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ODOT examines safety on curve</title>
	<atom:link href="http://www.mountvernonnews.com/blog/index.php/2010/05/21/odot-examines-safety-on-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountvernonnews.com/blog/2010/05/21/odot-examines-safety-on-curve/</link>
	<description>Discuss the local stories and questions.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Just Plain Jim</title>
		<link>http://www.mountvernonnews.com/blog/2010/05/21/odot-examines-safety-on-curve/comment-page-1/#comment-3303</link>
		<dc:creator>Just Plain Jim</dc:creator>
		<pubDate>Sun, 23 May 2010 20:58:54 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I feel that the westbound curve into M L Is more decptive.

Same old same old : D=RT and F=MA. 

Too fast for conditions and Ma Nature wins.]]></description>
		<content:encoded><![CDATA[<p>I feel that the westbound curve into M L Is more decptive.</p>
<p>Same old same old : D=RT and F=MA. </p>
<p>Too fast for conditions and Ma Nature wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my2centsworth</title>
		<link>http://www.mountvernonnews.com/blog/2010/05/21/odot-examines-safety-on-curve/comment-page-1/#comment-3285</link>
		<dc:creator>my2centsworth</dc:creator>
		<pubDate>Sat, 22 May 2010 13:35:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I think they should put the side rails on the cells phones, beer bottles, 95 yr. old drivers, &amp; dope smokers.
That spot in the road has been there 100 yrs., but nowdays people are too stoned, busy or plainly too old to be driving. They just dont pay attention.]]></description>
		<content:encoded><![CDATA[<p>I think they should put the side rails on the cells phones, beer bottles, 95 yr. old drivers, &amp; dope smokers.<br />
That spot in the road has been there 100 yrs., but nowdays people are too stoned, busy or plainly too old to be driving. They just dont pay attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.mountvernonnews.com/blog/2010/05/21/odot-examines-safety-on-curve/comment-page-1/#comment-3281</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 22 May 2010 04:22:05 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Only the government could spend FOUR WEEKS deciding if a road needs a guardrail. I think I could do this in about five minutes.]]></description>
		<content:encoded><![CDATA[<p>Only the government could spend FOUR WEEKS deciding if a road needs a guardrail. I think I could do this in about five minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: publius</title>
		<link>http://www.mountvernonnews.com/blog/2010/05/21/odot-examines-safety-on-curve/comment-page-1/#comment-3276</link>
		<dc:creator>publius</dc:creator>
		<pubDate>Fri, 21 May 2010 23:34:20 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is nothing wrong with the road. The road does not move around at random trying to throw vehicles into the pond. The drivers in the vehicles are doing everything in their power to keep from looking out the windshield. Driving commands 100% of your attention, nothing less! Look at the vehicle in the photo. It is just coming back into its own lane after crossing the center line because it was going too fast for the curve. The driver&#039;s side tires are on the center line of the road. Look at the space between the passenger side of the vehicle and the edge of the road. You can almost squeeze another car in there. I have a clear view of a curve at the bottom of a hill and EVERY vehicle that comes down that hill and around the curve is anywhere from 25% to 100% completely in the opposite lane. Some of the vehicles are not completely back in the proper lane until they are in front of my house, about a quarter of a mile past the curve!  Do not blame the road. It is the loose nut behind the wheel that is a concern. Maybe the highway patrol should sit near the curve in Mt. Liberty and watch how many vehicles are on the wrong side going into the curve.]]></description>
		<content:encoded><![CDATA[<p>There is nothing wrong with the road. The road does not move around at random trying to throw vehicles into the pond. The drivers in the vehicles are doing everything in their power to keep from looking out the windshield. Driving commands 100% of your attention, nothing less! Look at the vehicle in the photo. It is just coming back into its own lane after crossing the center line because it was going too fast for the curve. The driver&#8217;s side tires are on the center line of the road. Look at the space between the passenger side of the vehicle and the edge of the road. You can almost squeeze another car in there. I have a clear view of a curve at the bottom of a hill and EVERY vehicle that comes down that hill and around the curve is anywhere from 25% to 100% completely in the opposite lane. Some of the vehicles are not completely back in the proper lane until they are in front of my house, about a quarter of a mile past the curve!  Do not blame the road. It is the loose nut behind the wheel that is a concern. Maybe the highway patrol should sit near the curve in Mt. Liberty and watch how many vehicles are on the wrong side going into the curve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->
