MOUNT VERNON — The issues of local water/sewer rates and billing procedures have come into question recently, particularly with those being served by the Knox County Water and Wastewater Department. A new metering system is now in place, wastewater upgrades are beginning soon and billings just being converted over to a monthly cycle for those on county water.
Knox County customers who live in the service areas of Apple Valley, Howard and Pleasantview Acres do enjoy somewhat favorable rates for water and wastewater, but a monthly debt service fee makes their monthly bill higher than many would like to see.
| Minimum gallons water |
Sewer | Total | 1000 gallons + |
Sewer | Total | |
|---|---|---|---|---|---|---|
| Centerburg | 2,000 | 13.00 | 12.50 | 25.50 | 4.10 | 7.00 |
| Danville | 3,000 | 15.75 | 28.03 | 43.78 | 3.25 | 3.60 |
| Fredericktown | 1,500 | 10.30 | 23.90 | 34.20 | 4.90 | 14.00 |
| —Out of town | 1,500 | 16.48 | 38.24 | 54.72 | 7.84 | 22.40 |
| Knox County | 4,000 | 16.17 | 15.34 | 44.40* | 4.20 | 3.75 |
| Martinsburg | N/A | N/A | N/A | N/A | N/A | N/A |
| Mount Vernon | 3,000 | 17.00 | 13.80 | 30.80 | 4.23 | 4.59 |
| —Out of city | 3,000 | 23.80 | 19.32 | 43.12 | 5.91 | 6.44 |
| Utica | 1,500 | ... | ... | 15.75** | 3.04 | 4.39 |
*Includes a debt service fee of $12.89
**Plus a debt service fee of $2.76 per 1,000 gallons
Note: The city of Mount Vernon and the village of Utica determine their billing based on usage in cubic feet.
A factor of 7.5 gallons per cubic foot was used in this chart for the purpose of comparison.


