| Council President | ||
| ✓ John Booth-D | 2167 (100%) | |
| Treasurer | ||
| Barbara Love-R | 1215 (43%) | |
| ✓ James Shipley-D(I) | 1615 (57%) | |
| First Ward | ||
| ✓ Burt Hanson-D(I) | 424 (53%) | |
| Barry Reppart-R | 376 (47%) | |
| Second Ward | ||
| ✓ Chuck Dice-D(I) | 261 (55%) | |
| Richard Ketchel-R | 212 (45%) | |
| Third Ward | ||
| ✓ D. Derk Demaree-R(I) | 691 (100%) | |
| Fourth Ward | ||
| ✓ John Fair-D(I) | 490 (100%) | |
| Council At Large | ||
| ✓ Bruce Hawkins-R | 1717 (34%) | |
| ✓ Michael P. Hillier-R | 1594 (32%) | |
| ✓ Nancy Vail-R(I) | 1699 (34%) | |
| Centerburg | Danville | |||
| ✓ Jerry Hess | 180 | Todd Didinger | 164 | |
| George Shaw | 162 | ✓ Brent Kaylor | 184 | |
| ✓ Diana Stockmaster | 168 | ✓ Sandy Ridgway | 171 | |
| Jack Tucker | 164 | Jean Stachler | 157 | |
| Fredericktown | Gambier | |||
| ✓ David C. Glass | 410 | ✓ Audra Cubie | 219 | |
| Alan Kitner | 331 | Lee Cubie | 217 | |
| ✓ Dick Lamb | 382 | ✓ Betsy Heer | 233 | |
| David Munk | 230 | Jim Lenthe | 130 | |
| James Tharp | 327 | Liz Forman | 152 | |
| Gann-Brinkhaven | Martinsburg | |||
| ✓ Richard Craven | 27 | ✓ Donna B. Johnson | 23 | |
| ✓ Casey Hammons | 30 | ✓ Matilda Nieghbarger | 20 | |
| ✓ Steve Hammons | 35 | ✓ Stacy Swanson | 27 | |
| Robert Stribling | 22 | ✓ Maxine Robinson (Treasurer) | 33 | |
| ✓ Gary Worster | 26 | ✓ Jimmy St. Clair (Mayor) | 28 | |
| Herb Gardner | 5 | |||
| Centerburg Board of Education | Danville Board of Education | |||
| ✓ R. Leroy Bumpus | 774 | Noel Alden | 371 | |
| ✓ Roger Clark | 687 | ✓ Charles Bratton | 483 | |
| ✓ Ronald Ross | 641 | ✓ Andrea Inverso | 384 | |
| Dave Iverson | 168 | |||
| Fredericktown Board of Education | East Knox Board of Education | |||
| ✓ Loretta Ackerman | 1138 | ✓ Craig Campbell | 987 | |
| Cecelia McClelland | 801 | ✓ Robert Durbin | 987 | |
| Mark Overholt | 000 | ✓ Renee McDaniel | 987 | |
| ✓ Bob Sites | 960 | Crystal Owens Tuel | 835 | |
| ✓ Betty Weller | 1079 | Vicky Pike | 373 | |
| Matt Williams | 691 | |||
| Mount Vernon Board of Education | Knox County Educational Service Center | |||
| ✓ Steven Hughes | 2354 | ✓ Nancy Holtrey | 3298 | |
| ✓ Ian Watson | 3711 | ✓ Erma J Sweet | 3023 | |
| Charles Waugh | 1880 | ✓ Dale Grassbaugh | 20 | |
| Berlin Township | Brown Township | |||
| ✓ Stephen Bechtel | 356 | ✓ Joe Blanchard | 191 | |
| ✓ Shaun Stephen | 234 | Paul C. Harris | 89 | |
| ✓ Larry Lauderbaugh | 169 | |||
| Butler Township | ||||
| ✓ Carroll Rinehart | 91 | Clay (Martinsburg) Township | ||
| ✓ Matthew Mills | 17 | Rodney Baughman | 86 | |
| ✓ Daniel Broceus | 136 | |||
| Clinton Township | ✓ Bruce Conrad | 150 | ||
| Charles Kerr | 241 | Denny Dugan | 126 | |
| ✓ Terry King | 332 | |||
| Mike Nauman | 295 | College Township | ||
| ✓ C. Eugene Phillips | 302 | ✓ Barry Bowden | 248 | |
| ✓ James V. Ingerham | 276 | |||
| Harrison Township | ||||
| ✓ Bob Elliot | 137 | Hilliar Township | ||
| Daniel Joseph | 104 | ✓ Phil Haberman | 417 | |
| ✓ John Norris | 116 | ✓ Richard Nichols | 428 | |
| Tim Norris | 79 | |||
| Howard Township | ||||
| Jackson Township | ✓ Paul Chapman | 478 | ||
| ✓ Dennis Claggett | 165 | Clarence Griffith | 455 | |
| ✓ James Dugan | 154 | Scott Pullins | 467 | |
| Keith Hanna | 89 | James Puster | 266 | |
| Jefferson Township | ✓ Ron Simpson | 491 | ||
| Ashley Baldridge | 35 | Steve Vasbinder | 202 | |
| Larry George | 86 | |||
| ✓ Steve Kaufman | 122 | Liberty Township | ||
| Dale Larson | 32 | Terry Lee Cook | 193 | |
| ✓ Marty Rice | 151 | ✓ Patti Frazee | 257 | |
| ✓ Donald Rine | 249 | |||
| Middlebury Township | ||||
| Ronald Alexander | 116 | Milford Township | ||
| ✓ Rex Davis | 145 | Kenneth Crego | 156 | |
| ✓ Kim Hathaway | 138 | John Kerschner | 128 | |
| ✓ Richard Litzenburg | 242 | |||
| Miller Township | ✓ Ronnie Miller | 233 | ||
| ✓ Tom Bumpus | 138 | |||
| ✓ Roger McConnell | 191 | Monroe Township | ||
| ✓ Neil Bower | 367 | |||
| Morgan Township | Jeff Lavey | 113 | ||
| Brent Blacksten | 89 | ✓ Debbie McIlvoy | 315 | |
| ✓ Paul Hunter | 145 | Kate Smith | 228 | |
| John Parkinson | 39 | |||
| ✓ Troy Rodensier | 142 | Morris Township | ||
| Chuck Rowley | 108 | Roger Carpenter | 130 | |
| John Short | 66 | ✓ Terrance Maloney | 307 | |
| ✓ Encil R. Mills | 322 | |||
| Dennis Suain | 204 | |||
| Pike Township | ✓ Diana Clippinger (Clerk) | 432 | ||
| ✓ Curt Bechtel | 117 | |||
| ✓ Melvin Doup | 236 | Pleasant Township | ||
| Roy Tuggle Jr. | 99 | ✓ James Hughes | 290 | |
| ✓ Ed Sims | 347 | |||
| Union - Gann Township | ||||
| ✓ Ted Bratton | 353 | Wayne Township | ||
| Bill Edmister | 112 | ✓ Jim Braddock | 197 | |
| Justin Holt | 197 | David DeVault | 129 | |
| John Kick | 142 | ✓ Grover Wilkinson | 147 | |
| ✓ Carl Strausbaugh | 217 | |||
![]() |
For | Against |
| The Joint County Mental Health and Recovery Board for Knox County PASS | 7256 | 5618 |
| Purpose: Operation of mental health and
recovery facilities.
At a rate not exceeding one (1) mill for each dollar of valuation which amounts to ten ($.10) for each one hundred dollars of valuation for ten (10) years commencing in tax year 2006 |
||
| Mount Vernon City School District PASS | 3545 | 2914 |
| Purpose: Providing for the emergency requirements
of the Mount Vernon City School District
In the sum of $1,652,000 and a levy of taxes to be made outside of the ten mill limitaton estimated by the county auditor to average 3.34 mills for each one dollar of valuation, which amounts to average 0.34 cents for each one hundred dollars of valuation, for a period of five years. |
||
| Morgan Township DECLARED A TIE | 166 | 166 |
| Purpose: General Construction, reconstruction,
resurfacing, and repair of roads, streets and bridges
An additional tax at a rate not exceeding 3 mills for each one dollar of valuation, which amounts to 30 cents for each one hundred dollars of valuation, for 3 years commencing in tax year 2005, first due in 2006 |
||
| Fredericktown Community Joint Emergency Ambulance District PASS | 1390 | 519 |
| Purpose: Providing ambulance service and
emergency medical service
At a rate not exceeding 0.4 mill for each one dollar of valuation, which amounts to 4 cents for each one hundred dollars of valuation, for 5 years commencing in 2006, first due in calendar year 2007. |
||
| Fredericktown Community Fire District PASS | 1433 | 470 |
| Purpose: Providing and maintaining apparatus,
appliances, buildings, or sites, therefore, and sources of permanent water supply
and materials therefore, and payment of permanent, parttime or volunteer firemen
and firefighting companies to operate the same.
At a rate not exceeding 1 mill for each dollar of valuation, which amount to $0.10 for each one hundred dollars of valuation, for five years, commencing in 2006, first due in calendar year 2007. |
||
| Village of Fredericktown PASS | 374 | 187 |
| Purpose: Current Expenses
At a rate not exceeding 1.5 mills for each dollar of valuation, which amounts to 15 cents for each one hundred dollars of valuation, for five years, commencing in 2006, first due in calendar year 2007. |
||
| Village of Danville FAIL | 96 | 143 |
| Purpose: Operating Expenses of the police
department
One percent (1%) levy on income. |
||
| Clinton Township FAIL | 145 | 603 |
| Purpose: Zoning Amendment
142.055 acre parcel owned by LNC, Inc. located in lots 8,9,13 and 14 of Quarter 3, Clinton Township, Knox County, Ohio have it's present zoning of RRA Rural Residential and Agricultural District amended to PND Planned Neighborhood District. |
||
| Hilliar Township FAIL | 164 | 208 |
| Purpose: Zoning Amendment
Rezoning 3.326 acres at 5822 Vanatta Road from residential to highway business |
||
| Milford Township FAIL | 210 | 214 |
| Purpose: General Construction, Reconstruction,
Resurfacing and repair of roads, streets and bridges in the township.
At a rate not exceeding 2.0 mills for each dollar of valuation, which amounts to 20 cents for each one hundred dollars of valuation, for five years, commencing in 2005, first due in calendar year 2006. |
||

