Change Text Size - +

Local Stocks

Don't see a local stock? Send an e-mail to , and we'll add the company!

U.S. MARKETS Last update: 4:02pm
DOW:
12986.80
-5.86
NasDaq:
2528.85
-4.88
S&P
1425.35
+1.78

Thursday, April 10, 2008
DISCLAIMER: All information provided "as is" for informational purposes only, not intended for trading purposes or advice.
Company
Last Price
Change
Open
High
Low
AMR 9.17 -0.31 9.22 9.39 8.99
AT & T 40.07 +0.21 39.85 40.22 39.65
Allegheny Energy 52.27 +1.44 50.74 52.46 50.67
Altria Group 22.45 +0.11 22.30 22.49 22.06
American Electric Power 26.81 -1.16 28.17 28.17 26.46
Ashland Incorporated 58.00 +0.25 57.75 58.01 56.89
Boeing Corporation 85.17 -0.38 85.84 85.84 84.74
Chevron Texaco Corporation 100.38 +1.89 99.02 100.47 98.89
Citigroup 23.12 -0.61 23.81 23.81 23.08
Coca Cola 57.07 +0.06 57.06 57.40 56.78
Conoco Phillips 91.98 +2.67 89.82 92.15 89.76
Curtiss Wright Corporation 50.13 -0.42 51.05 51.08 49.63
DPL Inc. 28.01 +0.10 28.10 28.12 27.73
Dow Chemicals 42.88 +0.38 42.58 43.426 42.28
Eastman Kodak 17.15 -0.19 17.17 17.35 16.90
Eaton Corporation 88.43 +0.11 88.32 89.00 87.42
Electronic Data Systems 24.33 0.00 24.34 24.36 24.31
Exxon Mobil Corporation 92.67 +1.37 91.85 92.95 91.61
FMC Corporation 69.66 -0.13 70.17 70.19 68.93
First Energy 76.82 +0.49 76.18 76.94 75.88
Foot Locker 13.00 -0.17 13.26 13.26 12.79
Fortune Brands 71.36 +0.18 71.15 71.46 70.92
General Dynamics 92.93 -0.30 93.23 93.32 91.34
General Electric 32.13 -0.24 32.45 32.46 31.97
General Mills 62.18 +0.10 62.30 62.50 61.87
General Motors 20.68 -0.55 21.11 21.25 20.50
Goodrich 67.19 -0.36 67.82 67.82 66.78
Goodyear Tire & Rubber 28.98 -0.24 29.31 29.50 28.45
Hercules 20.31 -0.13 20.66 20.66 19.98
Honeywell International 61.81 -0.34 62.64 62.64 61.51
Humana 44.22 +0.52 43.68 44.33 43.27
Ingersoll-Rand Company 45.85 +1.11 45.57 45.92 45.11
IBM 127.82 -0.64 128.46 128.475 126.80
Kimberly Clark 63.42 -0.22 63.86 63.86 63.16
Kroger Co. 27.96 +0.97 27.37 27.98 27.14
Lowe's 24.89 -0.25 25.22 25.24 24.51
Marathon Oil 55.05 +1.85 54.03 55.75 54.00
McDermott International 60.36 +1.82 59.03 60.7266 59.01
McDonalds 60.53 -0.33 60.87 60.95 60.27
Merck & Co 40.00 0.00 40.21 40.21 39.63
Norfolk Southern 64.31 -0.18 64.48 65.23 63.85
Occidental Petroleum 94.99 +4.16 92.27 94.99 91.25
Owens Corning 27.85 +1.05 26.91 27.93 26.80
Park National Corporation 72.11 -2.64 75.89 75.89 71.25
PPG Industries 66.24 +0.62 65.42 66.46 65.42
J.C. Penney Company 45.01 -1.31 45.78 45.89 44.03
PepsiCo 67.87 -0.20 68.32 68.44 67.76
Pfizer 20.03 -0.05 20.12 20.13 19.95
Praxair 95.04 -0.24 95.63 95.63 93.49
Rockwell Automation 57.36 +0.07 57.38 57.94 56.75
Sara Lee 13.93 +0.03 13.89 14.00 13.71
Sears 9.17 -0.23 9.30 9.48 9.10
Staples 23.83 -0.32 24.05 24.09 23.55
3M Company 78.66 +0.80 77.99 78.82 77.46
Timken 36.70 -0.06 37.05 37.05 36.38
United States Steel 181.27 +4.66 177.17 181.33 177.17
Verizon 38.77 -0.13 38.98 39.00 38.44
Viad Corporation 32.74 -0.28 33.40 33.40 31.57
Weyerhaeuser 67.32 +0.32 66.99 67.80 66.43
Whirlpool 74.87 -1.02 75.73 76.55 73.91
WYETH 44.14 -0.28 44.33 44.50 43.69
Xerox 14.41 -0.11 14.51 14.56 14.22
Yum! Brands 40.83 -0.51 41.59 41.59 40.56

Advertisement
 
 
 
 
 
Save & Share
  • Print this Page Print
  • Digg
  • Reddit
  • Yahoo
  • Google
  • Del.icio.us
  • NewsVine
  • Facebook
  • Technorati
  • Add to Mixx! Mixx
© Copyright 2008 Progressive Communications. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed, without the expressed permission of Progressive Communications.
MOUNTVERNONNEWS.COM: Local | Sports | Weather | Classifieds | Obituaries | News Alerts
© Progressive Communications Corporation.
Phone: (740) 397 5333 or 1-800-772-5333