Local Stocks

Don't see a local stock? Send an e-mail to , and we'll add the company!
Top Business/Market Stories
U.S. MARKETSLast update: 1:36pm
DOW:
7955.86
-41.42
NasDaq:
1381.84
-4.58
S&P
797.45
-9.13
DISCLAIMER: All information provided "as is" for informational purposes only, not intended for trading purposes or advice.
Company
Last Price
Change
Open
High
Low
AMR 7.20 +0.35 6.54 7.52 6.25
AT & T 26.02 +0.79 24.91 26.68 24.65
Allegheny Energy 28.13 -0.27 27.93 28.80 27.35
Altria Group 15.55 -0.95 16.26 16.40 15.51
American Electric Power 19.48 -0.42 19.66 20.94 17.96
Ashland Incorporated 12.22 -2.10 14.02 14.02 11.97
Boeing Corporation 38.50 +1.02 36.98 39.74 36.72
Chevron Texaco Corporation 69.51 -1.10 69.13 71.25 67.04
Citigroup 5.51 -0.89 6.13 6.35 4.76
Coca Cola 42.84 +0.57 42.00 43.76 41.50
Conoco Phillips 45.62 -0.72 45.19 46.93 44.12
Curtiss Wright Corporation 26.79 +0.29 26.18 27.61 24.80
DPL Inc. 19.96 -0.45 20.33 20.39 19.55
Dow Chemicals 18.56 -0.60 19.19 19.19 18.20
Eastman Kodak 7.15 +0.12 6.96 7.54 6.78
Eaton Corporation 40.57 +0.69 39.01 42.19 38.56
Electronic Data Systems 24.96 0.00 N/A 24.96 24.96
Exxon Mobil Corporation 73.65 +0.23 71.84 75.42 71.11
FMC Corporation 32.78 +0.78 31.35 33.91 30.01
First Energy 54.25 +1.13 52.61 55.74 51.83
Foot Locker 8.10 +0.02 7.78 8.18 6.69
Fortune Brands 33.70 -0.82 34.24 34.38 33.20
General Dynamics 50.85 +1.60 48.67 51.90 48.04
General Electric 13.65 -0.80 14.10 14.45 12.58
General Mills 63.62 +1.31 62.01 64.41 61.98
General Motors 2.77 -0.02 2.53 4.00 1.70
Goodrich 27.81 -0.03 27.40 28.81 26.67
Goodyear Tire & Rubber 4.78 -0.05 4.91 5.05 3.97
Hercules 0.00 N/A N/A N/A N/A
Honeywell International 24.83 +0.45 24.07 25.80 23.36
Humana 27.20 -0.69 26.67 28.23 25.95
Ingersoll-Rand Company 13.06 -0.71 13.81 13.83 12.71
IBM 76.16 +0.19 75.00 78.39 74.58
Kimberly Clark 56.52 +0.44 55.66 57.48 55.21
Kroger Co. 26.19 -0.41 26.45 26.83 26.10
Lowe's 17.72 -0.32 17.76 18.48 17.44
Marathon Oil 21.58 -2.53 23.05 23.70 21.00
McDermott International 6.48 -0.59 6.75 6.84 6.13
McDonalds 55.03 -0.41 54.73 56.30 54.29
Merck & Co 25.47 +0.16 25.18 26.60 25.00
Norfolk Southern 45.12 -0.21 44.87 46.44 41.42
Occidental Petroleum 44.64 -1.48 45.12 45.84 43.27
Owens Corning 11.0705 +0.5605 10.49 11.69 10.05
Park National Corporation 58.34 +0.69 58.76 62.00 57.00
PPG Industries 40.56 -0.63 40.77 42.10 39.17
J.C. Penney Company 15.06 -0.15 14.98 15.50 13.95
PepsiCo 52.67 +0.57 51.59 53.95 51.25
Pfizer 15.462 -0.098 15.49 16.03 15.07
Praxair 53.07 -0.77 52.74 54.83 50.53
Rockwell Automation 25.23 +0.05 24.55 26.425 24.01
Sara Lee 8.62 -0.20 8.85 9.00 8.57
Sears 1.60 -0.28 1.88 1.88 1.57
Staples 14.98 -0.28 15.16 15.45 14.61
3M Company 58.86 +0.09 58.25 61.06 57.27
Timken 11.865 -0.395 12.10 12.57 11.63
United States Steel 23.83 -1.38 24.90 25.28 23.07
Verizon 27.95 +1.01 26.54 28.82 26.53
Viad Corporation 21.12 +0.59 20.43 21.85 20.28
Weyerhaeuser 30.96 +0.71 30.59 32.40 28.96
Whirlpool 32.94 -1.07 33.76 34.29 32.05
WYETH 33.87 +0.53 33.53 35.25 32.72
Xerox 5.55 -0.03 5.51 5.72 5.38
Yum! Brands 23.89 -0.57 24.14 24.59 23.65

Advertisement
 
Don't see your competition?
If you're a business owner, looking to advertise and not spend a lot of money, contact the Mount Vernon News about advertising on-line.
 
 
 
 
Sponsored Links
 

© Copyright 2008 Progressive Communications. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed, without the expressed permission of Progressive Communications.

© Progressive Communications Corporation.
Phone: (740) 397 5333 or 1-800-772-5333